Sitemap - 2023 - Sigma-L - Market Cycles

ΣL EUR Composite - 27th December 2023 | @ 137 Days | - 0.59%

ΣL Gold Composite - 22nd December 2023 | @ 56 Days | - 0.66%

JPMorgan Chase & Co (JPM) - 22nd December 2023 | @ 78 Days | + 9.66%

ΣL Oil Composite - 22nd December 2023 | @ 82 Days | - 1.45%

Lloyds Banking Group PLC (LLOY) - 20th December 2023 | @ 79 Days | + 11.80%

VanEck Agribusiness ETF (MOO) - 18th December 2023 | @ 78 Days | + 4.1%

Tesla Inc. (TSLA) - 18th December 2023 | @ 151 Days | - 2.07%

Global X Copper Miners ETF (COPX) - 18th December 2023 | @ 79 Days | + 9.17%

Nifty 50 - 15th December 2023 | @ 79 Days | + 10.23%

WisdomTree ZINC - 14th December 2023 | @ 78 Days | - 0.25%

US Natural Gas - 14th December 2023 | @ 110 Days | + 22.59%

PepsiCo, Inc. (PEP) - 13th December 2023 | @ 121 Days | + 4.30%

ΣL US Stock Market Composite - 13th December 2023 | @ 76 Days | + 13.60%

USDCAD - 13th December 2023 | @ 78 Days | + 1.95%

US Dollar Index - 13th December 2023 | @ 78 Days | + 1.56%

SPDR S&P Metals & Mining ETF (XME) - 11th December 2023 | @ 77 Days | + 8.21%

Crude Oil Volatility (OVX) - 11th December 2023 | @ 52 Days | - 3.24%

ΣL Precious Metals Composite - 11th December 2023 | @ 146 Days | + 4.97%

CAC 40 - 11th December 2023 | @ 78 Days | + 9.58%

DAX - 11th December 2023 | @ 77 Days | + 10.81%

S&P 500 - 8th December 2023 | @ 75 Days | + 9.49%

ΣL US Dollar Composite - 8th December 2023 | @ 78 Days | + 2.75%

VanEck Steel ETF (SLX) - 7th December 2023 | @ 76 Days | + 4.88%

Energy Select Sector SPDR Fund (XLE) - 6th December 2023 | @ 78 Days | - 4.55%

DJIA - 5th December 2023 | @ 77 Days | + 5.78%

ΣL Silver Composite - 5th December 2023 | @ 139 Days | - 2.36%

ΣL Canadian Dollar Composite - 5th December 2023 | @ 76 Days | - 1.68%

Silver - 4th December 2023 | @ 134 Days | - 3.90%

Sprott Physical Gold Trust (PHYS) - 4th December 2023 | @ 57 Days | - 3.22%

iShares Silver Trust (SLV) - 4th December 2023 | @ 140 Days | - 6.23%

Copper (HG) - 1st December 2023 | @ 78 Days | + 7.42%

VanEck Junior Gold Miners ETF (GDXJ) - 1st December 2023 | @ 149 Days

VanEck Gold Miners ETF (GDX) - 1st December 2023 | @ 137 Days

CBOE Volatility Index (VIX) - 1st December 2023 | @ 74 Days | + 36.62%

ΣL November 2023 Results & December Preview

ΣL Japanese Yen Composite - 30th November 2023 | @ 77 Days | + 0.11%

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 30th November 2023 | @ 138 Days | -10.66%

ΣL Gold Composite - 30th November 2023 | @ 56 Days | - 2.34%

EURCAD - 27th November 2023 | @ 490 Days | - 1.38%

ΣL Bitcoin Composite - 27th November 2023 | @ 89 Days | - 35.06%

WisdomTree ZINC - 27th November 2023 | @ 287 Days | + 9.04%

Amazon.com Inc. (AMZN) - 24th November 2023 | @ 153 Days | + 2.65%

ΣL Uranium Composite - 21st November 2023 | @ 153 Days | + 7.28%

JPMorgan Chase & Co (JPM) - 20th November 2023 | @ 83 Days | - 5.44%

USDJPY - 20th November 2023 | @ 182 Days | + 7.18%

Meta Platforms Inc. (META) - 17th November 2023 | @ 136 Days | + 10.27%

ΣL WisdomTree Agriculture Composite - 17th November 2023 | @ 164 Days | + 1.10%

Tencent Holdings Ltd (TCEHY) - 16th November 2023 | @ 74 Days | + 9.74%

SLV - 15th November 2023 | @ 294 Days | -0.79%

Crude Oil Volatility (OVX) - 14th November 2023 | @ 54 Days | + 6.27%

Lloyds Banking Group PLC (LLOY) - 13th November 2023 | @ 78 Days | + 0.57%

Financial Select Sector SPDR Fund (XLF) - 10th November 2023 | @ 79 Days | - 1.63%

iShares MSCI Global Metals & Mining Producers ETF (PICK) - 9th November 2023 | @ 78 Days | + 3.03%

Sprott Physical Gold Trust (PHYS) - 8th November 2023 | @ 56 Days | + 3.08%

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 8th November 2023 | @ 58 Days | - 1.90%

ΣL Oil Composite - 8th November 2023 | @ 82 Days | + 14.43%

US Dollar Index - 8th November 2023 | @ 182 Days

Nifty 50 - 8th November 2023 | @ 76 Days | + 0.15%

US Dollar Index - 8th November 2023 | @ 78 Days | - 0.80%

ΣL Gold Composite - 8th November 2023 | @ 55 Days | + 7.56%

DAX - 7th November 2023 | @ 78 Days | + 0.97%

VanEck Agribusiness ETF (MOO) - 7th November 2023 | @ 161 Days

VanEck Agribusiness ETF (MOO) - 7th November 2023 | @ 78 Days | + 3.65%

DJIA - 6th November 2023 | @ 76 Days | - 0.16%

VanEck Steel ETF (SLX) - 6th November 2023 | @ 78 Days | - 1.7%

ΣL Precious Metals Composite - 6th November 2023 | @ 290 Days | - 4.84%

ΣL GBP Composite - 6th November 2023 | @ 168 Days | - 0.47%

ΣL US Dollar Composite - 3rd November 2023 | @ 77 Days | - 0.48%

VanEck Steel ETF (SLX) - 3rd November 2023 | @ 281 Days | + 10.87%

Global X Copper Miners ETF (COPX) - 3rd November 2023 | @ 79 Days | + 7.08%

Global X Lithium & Battery Tech ETF (LIT) - 3rd November 2023 | @ 78 Days | + 14.23%

Amplify Lithium & Battery Technology ETF (BATT) - 3rd November 2023 | @ 77 Days | + 11.48%

Sugar (SB) - 1st November 2023 | @ 78 Days | - 4.28%

Wheat - 2nd November 2023 | @ 101 Days | + 3.88%

Sprott Uranium Miners ETF (URNM) - 2nd November 2023 | - 2.59%

EUSTOXX 50 - 2nd November 2023 | @ 238 Days | -4.15%

SPDR S&P Regional Banking ETF (KRE) - 1st November 2023 | @ 91 Days | - 8.97%

WisdomTree ZINC - 1st November 2023 | @ 80 Days | + 3.69%

USDCAD - 1st November 2023 | @ 78 Days | + 3.22%

ΣL October 2023 Results & November Preview

ΣL Japanese Yen Composite - 31st October 2023 | @ 77 Days | - 0.54%

ΣL CAD Composite - 31st October 2023 | @ 167 Days | + 0.21%

S&P 500 - 31st October 2023 | @ 77 Days | + 5.53%

SPDR S&P Metals & Mining ETF (XME) - 31st October 2023 | @ 79 Days | + 4.96%

CAC 40 - 31st October 2023 | @ 76 Days | + 3.28%

SILJ - 30th October 2023 | @ 293 Days | - 12.83%

ΣL Silver Composite - 30th October 2023 | @ 288 Days | - 0.24%

Copper (HG) - 30th October 2023 | @ 79 Days | + 2.99%

EUSTOXX 50 - 30th October 2023 | @ 76 days | + 5.64%

Energy Select Sector SPDR Fund (XLE) - 27th October 2023 | @ 77 Days | + 7.00%

ΣL US Stock Market Composite - 27th October 2023 | @ 76 Days | + 5.34%

WTI Crude Oil - 27th October 2023 | @ 277 Days

WTI Crude Oil - 27th October 2023 | @ 16.4 Months | + 17.8%

Technology Select Sector SPDR Fund (XLK) - 26th October 2023 | @ 115 Days | - 5.79%

Copper (HG) - 26th October 2023 | @ 278 Days | - 3.03%

Geiger Counter Ltd (GCL) - 25th October 2023 | @ 169 Days | - 31.35%

US Natural Gas - 25th October 2023 | @ 104 Days | + 14.23%

NVIDIA Corporation (NVDA) - 23rd October 2023 | @ 116 Days | - 12.09%

CBOE Volatility Index (VIX) - 23rd October 2023 | @ 76 Days | + 64.18%

ΣL EUR Composite - 20th October 2023 | @ 138 Days

Copper (HG) - 20th October 2023 | @ 165 Days | + 4.84%

SPDR S&P Metals & Mining ETF (XME) - 18th October 2023 | @ 160 Days

PepsiCo, Inc. (PEP) - 18th October 2023 | @ 120 Days | + 12.64%

ΣL Canadian Dollar Composite - 17th October 2023 | @ 77 Days

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 16th October 2023 | @ 56 Days

Crude Oil Volatility (OVX) - 16th October 2023 | @ 53 Days

BTCXAU - 16th October 2023 | @ 90 Days

Sprott Physical Gold Trust (PHYS) - 13th October 2023 | @ 57 Days

Tencent Holdings Ltd (TCEHY) - 13th October 2023 | @ 72 Days

Tesla Inc. (TSLA) - 12th October 2023 | @ 151 Days

ΣL Bitcoin Composite - 13th October 2023 | @ 89 Days

The Walt Disney Company - 11th October 2023 | @ 201 Days

VanEck Agribusiness ETF (MOO) - 9th October 2023 | @ 77 Days

Financial Select Sector SPDR Fund (XLF) - 9th October 2023 | @ 79 Days

JPMorgan Chase & Co (JPM) - 9th October 2023 | @ 79 Days

Lloyds Banking Group PLC (LLOY) - 9th October 2023 | @ 77 Days

ΣL Gold Composite - 6th October 2023 | @ 56 Days

Sugar (SB) - 5th October 2023 | @ 76 Days

Nifty 50 - 4th October 2023 | @ 78 Days

iShares Global Timber & Forestry ETF (WOOD) - 4th October 2023 | @ 273 Days

VanEck Junior Gold Miners ETF (GDXJ) - 3rd October 2023 | @ 151 Days

VanEck Steel ETF (SLX) - 2nd October 2023 | @ 77 Days

SPDR S&P Regional Banking ETF (KRE) - 2nd October 2023 | @ 160 Days

iShares MSCI Global Metals & Mining Producers ETF (PICK) - 2nd October 2023 | @ 80 Days

ΣL Gold Composite - 2nd October 2023 | @ 147 Days

ΣL September 2023 Results & October Preview

Sprott Uranium Miners ETF (URNM) - 28th September 2023 | @ 149 Days

GBPUSD - 28th September 2023 | @ 182 Days

Global X Copper Miners ETF (COPX) - 28th September 2023 | @ 79 Days

Albemarle Corporation (ALB) - 28th September 2023 | @ 153 Days

US Dollar Index - 27th September 2023 | @ 79 Days

DAX - 27th September 2023 | @ 79 Days

CAC 40 - 26th September 2023 | @ 76 Days

ΣL US Dollar Composite - 26th September 2023 | @ 78 Days

Sprott Physical Gold Trust (PHYS) - 25th September 2023 | @ 144 Days

iShares Silver Trust (SLV) - 25th September 2023 | @ 145 Days

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 25th September 2023 | @ 141 Days

ΣL Precious Metals Composite - 25th September 2023 | @ 141 Days

ΣL US Stock Market Composite - 25th September 2023 | @ 75 Days

Amplify Lithium & Battery Technology ETF (BATT) - 25th September 2023 | @ 77 Days

SPDR S&P Metals & Mining ETF (XME) - 25th September 2023 | @ 78 Days

DJIA - 25th September 2023 | @ 78 Days

Crude Oil Volatility (OVX) - 25th September 2023 | @ 53 Days

Platinum - 25th September 2023 | @ 143 Days

Silver - 22nd September 2023 | @ 141 Days

VanEck Gold Miners ETF (GDX) - 22nd September 2023 | @ 136 Days

ΣL Oil Composite - 22nd September 2023 | @ 80 Days

XAU/XAG - 22nd September 2023 | @ 139 Days

XAU/XAG - 22nd September 2023 | @ 270 Days

ΣL Silver Composite - 22nd September 2023 | @ 139 Days

United States Oil Fund (USO) - 21st September 2023 | @ 78 Days

ΣL Japanese Yen Composite - 20th September 2023 | @ 79 Days

Global X Lithium & Battery Tech ETF (LIT) - 20th September 2023 | @ 77 Days

S&P 500 - 20th September 2023 | @ 75 Days

WisdomTree ZINC - 20th September 2023 | @ 77 Days

EUSTOXX 50 - 20th September 2023 | @ 76 days

Sprott Physical Silver Trust (PSLV) - 19th September 2023 | @ 293 Days

Sprott Physical Silver Trust (PSLV) - 19th September 2023 | @ 144 Days

Freeport-McMoRan Inc. (FCX) - 19th September 2023 | @ 78 Days

USDCAD - 19th September 2023 | @ 77 Days

Energy Select Sector SPDR Fund (XLE) - 19th September 2023 | @ 77 Days

ΣL Uranium Composite - 18th September 2023 | @ 153 Days

ΣL CHF Composite - 18th September 2023 | @ 245 Days

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 18th September 2023 | @ 57 Days

ΣL Bitcoin Composite - 18th September 2023 | @ 175 Days

SPDR S&P Regional Banking ETF (KRE) - 15th September 2023 | @ 84 Days

CBOE Volatility Index (VIX) - 15th September 2023 | @ 74 Days | + 20.11%

Copper (HG) - 15th September 2023 | @ 79 Days

ΣL Tech Stocks - 14th September 2023 | @ 252 Days

Sprott Physical Gold Trust (PHYS) - 13th September 2023 | @ 57 Days

Invesco DB Agriculture Fund (DBA) - 12th September 2023 | @ 208 Days

Amazon.com Inc. (AMZN) - 11th September 2023 | @ 148 Days

ΣL Gold Composite - 11th September 2023 | @ 56 Days

Technology Select Sector SPDR Fund (XLK) - 7th September 2023 | @ 113 Days | + 1.11%

ΣL Canadian Dollar Composite - 6th September 2023 | @ 76 Days

Sugar (SB) - 5th September 2023 | @ 79 Days

Technology Select Sector SPDR Fund (XLK) - 5th September 2023 | @ 244 Days

Apple Inc. (AAPL) - 5th September 2023 | @ 115 Days

ΣL Oil Composite - 4th September 2023 | @ 120 Days

US Natural Gas - 4th September 2023 | @ 108 Days

Tencent Holdings Ltd (TCEHY) - 1st September 2023 | @ 73 Days

Wheat - 1st September 2023 | @ 100 Days

ΣL August 2023 Results & September Preview

Meta Platforms Inc. (META) - 30th August 2023 | @ 136 Days

BTCXAU - 30th August 2023 | @ 88 Days

NVIDIA Corporation (NVDA) - 29th August 2023 | @ 114 Days

Crude Oil Volatility (OVX) - 29th August 2023 | @ 53 Days

ΣL WisdomTree Agriculture Composite - 29th August 2023 | @ 163 Days

JPMorgan Chase & Co (JPM) - 25th August 2023 | @ 225 Days

JPMorgan Chase & Co (JPM) - 25th August 2023 | @ 79 Days

Lloyds Banking Group PLC (LLOY) - 25th August 2023 | @ 79 Days

ΣL CAD Composite - 23rd August 2023 | @ 166 Days | Snippet

VanEck Steel ETF (SLX) - 23rd August 2023 | @ 80 Days

VanEck Agribusiness ETF (MOO) - 23rd August 2023 | @ 80 Days

Nifty 50 - 23rd August 2023 | @ 78 Days

Copper (HG) - 21st August 2023 | @ 160 Days

Financial Select Sector SPDR Fund (XLF) - 21st August 2023 | @ 79 Days

ΣL Bitcoin Composite - 21st August 2023 | @ 88 Days

ΣL Japanese Yen Composite - 21st August 2023 | @ 80 Days

CAC 40 - 17th August, 2023 | @ 76 Days

ΣL EUR Composite - 16th August 2023 | @ 137 Days

iShares MSCI Global Metals & Mining Producers ETF (PICK) - 16th August 2023 | @ 79 Days

Sprott Physical Gold Trust (PHYS) - 15th August 2023 | @ 56 Days

Copper (HG) - 14th August 2023 | @ 284 Days

Sprott Physical Silver Trust (PSLV) - 14th August 2023 | @ 137 Days

Sprott Physical Gold Trust (PHYS) - 14th August 2023 | @ 140 Days

ΣL Oil Composite - 14th August 2023 | @ 80 Days

US 10 Year Treasury Yield - 14th August 2023 | @ 64 Days

SPDR S&P Metals & Mining ETF (XME) - 14th August 2023 | @ 79 Days

US Dollar Index - 14th August 2023 | @ 78 Days

Global X Copper Miners ETF (COPX) - 14th August 2023 | @ 79 Days

Amplify Lithium & Battery Technology ETF (BATT) - 14th August 2023 | @ 76 Days

DAX - 14th August 2023 | @ 75 Days

Energy Select Sector SPDR Fund (XLE) - 11th August 2023 | @ 78 Days

WisdomTree ZINC - 11th August 2023 | @ 78 Days

USDCAD - 11th August 2023 | @ 77 Days

ΣL US Dollar Composite - 11th August 2023 | @ 79 Days

S&P 500 - 10th August 2023 | @ 75 Days

DJIA - 10th August 2023 | @ 77 Days

Freeport-McMoRan Inc. (FCX) - 10th August 2023 | @ 78 Days

Global X Lithium & Battery Tech ETF (LIT) - 10th August 2023 | @ 76 Days

U.S. Global Go Gold and Precious Metal Miners ETF (GOAU) - 9th August 2023 | @ 58 Days

iShares Semiconductor ETF (SOXX) - 9th August 2023 | @ 64 Days

CBOE Volatility Index (VIX) - 9th August 2023 | @ 75 Days

ΣL US Stock Market Composite - 8th August 2023 | @ 76 Days

Albemarle Corporation (ALB) - 8th August 2023 | @ 153 Days

EUSTOXX 50 - 8th August 2023 | @ 76 days

Copper (HG) - 4th August 2023 | @ 79 Days

Geiger Counter Ltd (GCL) - 4th August 2023 | @ 163 Days

ΣL Gold Composite - 4th August 2023 | @ 141 Days

ΣL US Stock Market Composite - 3rd August 2023 | @ 238 Days

ΣL Canadian Dollar Composite - 3rd August 2023 | @ 76 Days

ΣL GBP Composite - 3rd August 2023 | @ 158 Days

EURCAD - 1st August 2023 | @ 873 Days

ΣL Portfolio

ΣL July 2023 Results & August Preview

Tencent Holdings Ltd (TCEHY) - 31st July 2023 | @ 73 Days

Crude Oil Volatility (OVX) - 31st July 2023 | @ 53 Days

ΣL Japanese Yen Composite - 28th July 2023 | @ 78 Days

ΣL US Dollar Composite - 28th July 2023 | @ 150 Days

ΣL Signal Rating System

ΣL Precious Metals Composite - 26th July 2023 | @ 143 Days

ΣL Silver Composite - 25th July 2023 | @ 144 Days

Silver - 25th July 2023 | @ 144 Days

VanEck Junior Gold Miners ETF (GDXJ) - 25th July 2023 | @ 153 Days

Amplify Lithium & Battery Technology ETF (BATT) - 24th July 2023 | @ 76 Days

EURUSD - 24th July 2023 | @ 142 Days

SPDR S&P Metals & Mining ETF (XME) - 24th July 2023 | @ 161 Days

GBPUSD - 24th July 2023 | @ 143 Days

ΣL Precious Metals Composite - 20th July 2023 | @ 296 Days

Tesla Inc. (TSLA) - 20th July 2023 | @ 156 Days

SPDR S&P Regional Banking ETF (KRE) - 20th July 2023 | @ 82 Days

ΣL Crypto Composite - 19th July 2023 | @ 89 Days

PepsiCo, Inc. (PEP) - 18th July 2023 | @ 122 Days

USDJPY - 18th July 2023 | @ 188 Days

Platinum - 18th July 2023 | @ 143 Days

VanEck Steel ETF (SLX) - 17th July 2023 | @ 82 Days

JSW Steel - 17th July 2023 | @ 260 Days

Sugar (SB) - 17th July 2023 | @ 79 Days

Sprott Uranium Miners ETF (URNM) - 17th July 2023 | @ 155 Days

Uranium Energy Corp (UEC) - 17th July 2023 | @ 160 Days

Nifty 50 - 14th July 2023 | @ 77 Days

VanEck Agribusiness ETF (MOO) - 14th July 2023 | @ 79 Days

USDINR - 14th July 2023 | @ 75 Days

Alibaba Group Holdings Limited (BABA) - 13th July 2023 | @ 284 Days

iShares MSCI Global Metals & Mining Producers ETF (PICK) - 13th July 2023 | @ 78 Days

Sprott Physical Gold Trust (PHYS) - 13th July 2023 | @ 56 Days

SPDR S&P Regional Banking ETF (KRE) - 13th July 2023 | @ 157 Days

SPDR S&P Metals & Mining ETF (XME) - 12th July 2023 | @ 77 Days

iShares Global Timber & Forestry ETF (WOOD) - 12th July 2023 | @ 278 Days

Tencent Holdings Ltd (TCEHY) - 12th July 2023 | @ 74 Days

Analyse This! Give Your Suggestions Here..

Technology Select Sector SPDR Fund (XLK) - 12th July 2023 | @ 115 Days

Financial Select Sector SPDR Fund (XLF) - 12th July 2023 | @ 78 Days

Apple Inc. (AAPL) - 11th July 2023 | @ 111 Days

Amazon.com Inc. (AMZN) - 11th July 2023 | @ 148 Days

Meta Platforms Inc. (META) - 11th July 2023 | @ 136 Days

NVIDIA Corp. (NVDA) - 11th July 2023 | @ 117 Days

ΣL Gold Composite - 11th July 2023 | @ 56 Days

The Walt Disney Company - 11th July 2023 | @ 196 Days

iShares Silver Trust (SLV) - 10th July 2023 | @ 139 Days

ProShares Ultra Bloomberg Natural Gas - 10th July 2023 | @ 104 Days

VanEck Gold Miners ETF (GDX) - 10th July 2023 | @ 137 Days

ΣL Canadian Dollar Composite - 10th July 2023 | @ 76 Days

ΣL US Dollar Composite - 10th July 2023 | @ 78 Days

GOAU - 10th July 2023 | @ 141 Days

GOAU - 10th July 2023 | @ 55 Days

US 10 Year Treasury Yield - 10th July 2023 | @ 64 Days

US Natural Gas - 10th July 2023 | @ 108 Days

DJIA - 7th July 2023 | @ 76 Days

ΣL US Stock Market Composite - 7th July 2023 | @ 73 Days

COPX - 7th July 2023 | @ 79 Days

WisdomTree ZINC - 6th July 2023 | @ 78 Days

WisdomTree ZINC - 6th July 2023 | @ 296 Days

Freeport-McMoRan Inc. (FCX) - 6th July 2023 | @ 78 Days

EUSTOXX 50 - 5th July 2023 | @ 238 Days

ΣL Oil Composite - 5th July 2023 | @ 123 Days

Brent Crude Oil - 5th July 2023 | @ 219 Days

July Schedule on Sigma-L

OVX Crude Oil Volatility - 4th July 2023 | @ 52 Days

USDCAD - 3rd July 2023 | @ 78 Days

US Dollar Index - 3rd July 2023 | @ 79 Days

S&P 500 - 3rd July 2023 | @ 76 Days

DAX - 3rd July 2023 | @ 74 Days

CBOE Volatility Index (VIX) - 3rd July 2023 | @ 77 Days

XLE - 3rd July 2023 | @ 78 Days

Global X Lithium & Battery Tech ETF (LIT) - 3rd July 2023 | @ 76 Days

ΣL Bitcoin Composite - 3rd July 2023 | @ 176 Days

ΣL Oil Composite - 3rd July 2023 | @ 79 Days

ΣL Uranium Composite - 3rd July 2023 | @ 148 Days

Hang Seng Index - 20th June 2023 | @ 74 Days

Copper (HG) - 30th June 2023 | @ 77 Days

CAC 40 - 22nd June, 2023 | @ 78 Days

Microsoft - 22nd June, 2023 | @ 128 Days

EUSTOXX 50 - 20th June 2023 | @ 73 days

Sprott Physical Gold and Silver Trust - 14th June 2023 | @ 301 Days

Sprott Physical Gold Trust - 14th June 2023 | @ 55 Days

Bitcoin - 14th June 2023 | @ 354 Hours

US Dollar Index - 14th June 2023 | @ 599 Days

US Dollar Index - 13th June 2023 | @ 1234 Days

Understanding Charts on Sigma-L: Essentials

ΣL JPY Composite - 13th June 2023 | @ 79 Days

COPX - 12th June 2023 | @ 78 Days

ΣL Gold Composite - 12th June 2023 | @ 56 Days

OVX Crude Oil Volatility - 9th June 2023 | @ 52 Days

Sugar (SB) - 9th June 2023 | @ 77 Days

DBA - 8th June 2023 | @ 209 Days

Financial Select Sector SPDR Fund - 8th June 2023 | @ 78 Days

Bitcoin - 8th June 2023 | @ 338 Hours

ΣL Crypto Composite - 7th June 2023 | @ 88 Days

ΣL Crypto Composite - 6th June 2023 | @ 359 Hours

US 10 Year Treasury Yield - 6th June 2023 | @ 65 Days

SPDR S&P Regional Banking ETF - 6th June 2023 | @ 156 Days

SPDR S&P Regional Banking ETF - 6th June 2023 | @ 80 Days

MOO - 2nd June 2023 | @ 79 Days

VanEck Steel ETF (SLX) - 2nd June 2023 | @ 283 Days

ΣL Silver Composite - 2nd June 2023 | @ 289 Days

SILJ - 2nd June 2023 | @ 285 Days

GOAU - 1st June 2023 | @ 55 Days

Albemarle Corp. - 31st May 2023 | @ 159 Days

LIT - 31st May 2023 | @ 74 Days

LIT - 31st May 2023 | @ 186 Days

SLV - 31st May 2023 | @ 296 Days

ΣL EUR Composite - 30th May 2023 | @ 139 Days

ΣL CHF Composite - 30th May 2023 | @ 240 Days

DAX - 30th May 2023 | @ 75 Days

WTI Crude Oil - 29th May 2023 | @ 16.3 Months

ΣL US Stock Market Composite - 29th May 2023 | @ 76 Days

CBOE Volatility Index - 29th May 2023 | @ 75 Days

Bitcoin - 29th May 2023 | @ 348 Hours

ΣL Oil Composite - 29th May 2023 | @ 79 Days

S&P 500 - 29th May 2023 | @ 75 Days

DJIA - 29th May 2023 | @ 78 Days

ΣL US Dollar Composite - 26th May 2023 | @ 143 Days

XLE - 26th May 2023 | @ 78 Days

Copper (HG) - 25th May 2023 | @ 1304 Days

ΣL US Dollar Composite - 25th May 2023 | @ 80 Days

USDCAD - 24th May 2023 | @ 76 Days

Platinum - 24th May 2023 | @ 141 Days

ΣL WisdomTree Agriculture Composite - 24th May 2023 | @ 163 Days

ΣL Crypto Composite - 23rd May 2023 | @ 355 Hours

Bitcoin - 23rd May 2023 | @ 344 Hours

US Dollar Index - 22nd May 2023 | @ 78 Days

Copper (HG) - 22nd May 2023 | @ 78 Days

GBPUSD - 22nd May 2023 | @ 145 Days

VanEck Junior Gold Miners ETF - 19th May 2023 | @ 150 Days

ΣL Precious Metals Composite - 18th May 2023 | @ 143 Days

ΣL Gold Composite - 18th May 2023 | @ 56 Days

Sprott Physical Gold Trust - 17th May 2023 | @ 56 Days

Hang Seng Index - 16th May 2023 | @ 74 Days

ΣL CAD Composite - 16th May 2023 | @ 77 Days

ΣL Crypto Composite - 15th May 2023 | @ 346 Hours

Bitcoin - 15th May 2023 | @ 347 Hours

ΣL JPY Composite - 15th May 2023 | @ 266 Days

ΣL GBP Composite - 12th May 2023 | @ 160 Days

ΣL Crypto Composite - 12th May 2023 | @ 89 Days

The Walt Disney Company - 11th May 2023 | @ 205 Days | Snippet

Silver - 11th May 2023 | @ 143 Days

ΣL Gold Composite - 11th May 2023 | @ 143 Days | Snippet

EURUSD - 10th May 2023 | @ 142 Days | Snippet

ProShares Ultra Bloomberg Natural Gas - 10th May 2023 | @ 107 Days | Snippet

Technology Select Sector SPDR Fund - 9th May 2023 | @ 246 Days | Snippet

Financial Select Sector SPDR Fund - 9th May 2023 | @ 79 Days | Snippet

SPDR S&P Regional Banking ETF - 9th May 2023 | @ 77 Days | Snippet

US Natural Gas - 8th May 2023 | @ 107 Days | Snippet

ΣL CAD Composite - 8th May 2023 | @ 164 Days | Snippet

Bitcoin - 8th May 2023 | @ 350 Hours | Snippet

ΣL Crypto Composite - 5th May 2023 | @ 338 Hours | Snippet

US 10 Year Treasury Yield - 5th May 2023 | @ 63 Days | Snippet

ΣL US Stock Market Composite - 2nd May 2023 | @ 76 Days | Snippet

Bitcoin - 2nd May 2023 | @ 336 Hours | Snippet

Sprott Physical Gold Trust - 28th April 2023 | @ 55 Days | Snippet

ΣL Gold Composite - 26th April 2023 | @ 527 Days | Snippet

ΣL Uranium Composite - 28th April 2023 | @ 147 Days | Snippet

ΣL Tech Stocks - 28th April 2023 | @ 252 Days | Snippet

ΣL Silver Composite - 27th April 2023 | @ 144 Days | Snippet

ΣL Crypto Composite - 27th April 2023 | @ 347 Hours | Snippet

XLE - 27th April 2023 | @ 78 Days | Snippet

Shopify - 25th April 2023 | @ 74 Days | Snippet

ΣL US Dollar Composite - 25th April 2023 | @ 78 Days | Snippet

US 10 Year Treasury Yield - 24th April 2023 | @ 536 Days | Snippet

Copper (HG) - 24th April 2023 | @ 80 Days | Snippet

US Dollar Index - 24th April 2023 | @ 76 Days | Snippet

US 10 Year Treasury Yield - 20th April 2023 | @ 65 Days | Snippet

Dow Jones Industrial Average - 20th April 2023 | Snippet

S&P 500 - 20th April 2023 | @ 75 Days

Bitcoin - 20th April 2023 | Snippet

ΣL JPY Composite - 19th April 2023 | @ 78 Days

US Dollar Composite - 19th April 2023 | Snippet

ΣL Precious Metals Composite - 18th April 2023 | @ 142 Days | Snippet

USDCAD Market Cycles - 18th April 2023

ΣL Gold Composite - 18th April 2023 | @ 56 Days | Snippet

ΣL Oil Composite - 17th April 2023 | Snippet

Pan American Silver Corp. - 17th April 2023 | Snippet

DJIA - 17th April 2023 | Snippet

Bitcoin Market Cycles - 17th April 2023

Geiger Counter Ltd - 15th April 2023 | Snippet

CBOE Volatility Index - 15th April 2023 | Snippet

Crypto Composite - 14th April 2023 | Snippet

Brent Crude Oil - 14th April 2023 | Snippet

DAX - 14th April 2023 | Snippet

Uranium Energy Corp - 14th April 2023 | Snippet

EURCAD - 13th April 2023 | Snippet

US Stock Market Composite - 13th April 2023 | Snippet

Microsoft - 12th April 2023 | Snippet

EUROSTOXX 50 - 12th April 2023 | Snippet

Sprott Uranium Miners - 12th April 2023 | @ 157 Days | Snippet

SPDR S&P Metals & Mining ETF - 12th April 2023 | @ 163 Days | Snippet

USD/JPY - 12th April 2023 | Snippet

Solana - 12th April 2023 | Snippet

Bitcoin Composite - 12th April 2023 | Snippet

Apple Inc - 12th April 2023 | Snippet

Gold Composite - 12th April 2023 | Snippet

XAU/XAG - 11th April 2023 | Snippet

Sigma Snippets - Cycle Updates, Snappier

S&P 500 - Market Cycles - 6th April 2023

Top 10 Wow! Signals in Markets - March 2023

Uranium: Market Cycles - 29th March 2023

Gold - Market Cycles - 27th March 2023

USDCAD: Market Cycles - 9th March 2023

GBPUSD - Market Cycles - 7th March 2023

S&P 500 - Market Cycles - 28th February 2023

Oil - Market Cycles - 22nd February 2023

