Sitemap - 2024 - Sigma-L - Market Cycles
Bitcoin (BTCUSD) - 31st December 2024 | @ 734 Hours (~ 31 Days) | + 12.53%
Platinum - 27th December 2024 | @ 137 Days | + 6.88%
Bitcoin (BTCUSD) - 16th December 2024 | @ 733 Hours (~ 31 Days)
XAUEUR - 11th December 2024 | @ 788 Hours (32 Days)
USDCAD - 28th November 2024 | @ 84 Days | -1.53%
Gold - 19th November 2024 | @ 16.1 Months
Nasdaq (QQQ) - 19th November 2024 | @ 257 Days (36 Weeks)
S&P 500 (SPY) - 14th November 2024 | @ 254 Days (36 Weeks)
VanEck Steel ETF (SLX) - 11th November 2024 | @ 162 Days
Copper (HG) - 11th November 2024 | @ 156 Days | + 5.84%
ΣL Lithium Composite - 4th November 2024 | @ 78 Days | + 32.9%
Bitcoin (BTCUSD) - 4th November 2024 | @ 81 Days
ΣL Uranium Composite - 28th October 2024 | @ 157 Days | + 26.06%
Platinum - 21st October 2024 | @ 137 Days | + 11.49%
WTI Crude Oil - 16th October 2024 | @ 38.8 Weeks
ΣL US Stock Market Composite - 14th October 2024 | @ 36 Weeks
USDCAD - 14th October 2024 | @ 81 Days | + 2.13%
XAU/XAG - 7th October 2024 | @ 266 Days
US 10 Year Treasury Yield - 1st October 2024 | @ 517 Days | + 7.02%
US Natural Gas - 1st October 2024 | @ 105 Days
ΣL US Stock Market Composite - 24th September 2024 | @ 36 Days
ΣL Lithium Composite - 19th September 2024 | @ 81 Days
ΣL US Stock Market Composite - 19th September 2024 | @ 79 Days
Silver (XAGUSD) - 6th September 2024 | @ 617 Days | + 15.54%
S&P 500 - 4th September 2024 | @ 3.5 Years
USDCAD - 4th September 2024 | @ 82 Days
US Dollar Index - 2nd September 2024 | @ 3.87 Years
US 10 Year Treasury Yield (TNX) - 29th August 2024 | @ 491 Days | + 5.37%
Nasdaq 100 - 22nd August 2024 | @ 35 Days | + 11.11%
ΣL Bitcoin Composite - 22nd August 2024 | @ 86 Days
Copper (HG) - 19th August 2024 | @ 158 Days | + 15.74%
US Dollar Index - 13th August 2024 | @ 80 Days
ΣL Oil Composite - 8th August 2024 | @ 84 Days | + 10.69%
Platinum - 6th August 2024 | @ 140 Days | + 7.64%
Nasdaq 100 - 5th August 2024 | @ 36 Days | + 10.05%
Silver - 30th July 2024 | @ 284 Days
ΣL Uranium Composite - 30th July 2024 | @ 153 Days | + 14.03%
ΣL Uranium Composite - 17th July 2024 | @ 68 Days
Nasdaq 100 - 17th July 2024 | @ 37 Days
ΣL US Stock Market Composite - 16th July 2024 | @ 81 Days
WTI Crude Oil - 11th July 2024 | @ 16.48 Months | + 4.18%
US Natural Gas - 5th July 2024 | @ 106 Days | - 7.33%
VanEck Steel ETF (SLX) - 2nd July 2024 | @ 78 Days | + 8.34%
US Dollar Index - 1st July 2024 | @ 184 Days | - 1.33%
ΣL Oil Composite - 1st July 2024 | @ 83 Days | - 2.47%
ΣL Lithium Composite - 27th June 2024 | @ 80 Days
Platinum - 27th June 2024 | @ 142 Days
iShares Emerging Markets ETF (EMB) - 25th June 2024 | @ 183 Days
S&P 500 - 19th June 2024 | @ 37 Days
ΣL Uranium Composite - 19th June 2024 | @ 154 Days | + 13.73%
Copper (HG) - 13th June 2024 | @ 79 Days | + 4.58%
ΣL Bitcoin Composite - 10th June 2024 | @ 84 Days | + 12.94%
US Dollar Index - 4th June 2024 | @ 80 Days | + 1.64%
ETH/BTC - 22nd May 2024 | @ 138 Days
ΣL Uranium Composite - 21st May 2024 | @ 76 Days | - 11.02%
VanEck Steel ETF (SLX) - 21st May 2024 | @ 78 Days | + 3.02%
ΣL US Stock Market Composite - 17th May 2024 | @ 77 Days | + 2.87%
Copper (HG) - 14th May 2024 | @ 161 Days
Copper (HG) - 13th May 2024 | @ 77 Days
DAX - 13th May 2024 | @ 79 Days | + 3.64%
CBOE Volatility Index (VIX) - 10th May 2024 | @ 77 Days
US Natural Gas - 10th May 2024 | @ 105 Days | + 38.74%
S&P 500 - 8th May 2024 | @ 37 Days
ΣL CAD Composite - 8th May 2024 | @ 166 Days | + 1.72%
ΣL Japanese Yen Composite - 3rd May 2024 | @ 75 Days | + 4.3%
ΣL Oil Composite - 26th April 2024 | @ 81 Days | - 3.28%
ΣL Lithium Composite - 25th April 2024 | @ 82 Days | + 14.32%
ΣL Uranium Composite - 23rd April 2024 | @ 73 Days | + 9.04%
US Dollar Index - 21st April 2024 | @ 81 Days | + 2.23%
ΣL Bitcoin Composite - 19th April 2024 | @ 86 Days
VanEck Steel ETF (SLX) - 17th April 2024 | @ 78 Days | - 0.72%
ΣL Gold Composite - 15th April 2024 | @ 56 Days
WisdomTree ZINC - 9th April 2024 | @ 292 Days | - 5.02%
DAX - 9th April 2024 | @ 79 Days | - 3.75%
US Dollar Index - 4th April 2024 | @ 179 Days | + 1.42%
ΣL US Stock Market Composite - 4th April 2024 | @ 77 Days | - 2.51%
CBOE Volatility Index (VIX) - 27th March 2024 | @ 76 Days | - 6.45%
WTI Crude Oil - 25th March 2024 | @ 269 Days | + 5.51%
ΣL Uranium Composite - 20th March 2024 | @ 77 Days | + 16.20%
US Natural Gas - 18th March 2024 | @ 104 Days | - 5.59%
ΣL Oil Composite - 15th March 2024 | @ 80 Days | + 9.54%
Silver (XAGUSD) - 14th March 2024 | @ 594 Days
ΣL Japanese Yen Composite - 11th March 2024 | @ 77 Days | + 0.22%
US 10 Year Treasury Yield - 8th March 2024 | @ 529 Days | + 16.42%
ΣL Lithium Composite - 7th March 2024 | @ 81 Days
VanEck Steel ETF (SLX) - 4th March 2024 | @ 282 Days | - 8.04%
US Dollar Index - 4th March 2024 | @ 80 Days | - 1.49%
VanEck Steel ETF (SLX) - 1st March 2024 | @ 80 Days | + 2.95%
SPDR S&P Metals & Mining ETF (XME) - 29th February 2024 | @ 78 Days
Copper (HG) - 28th February 2024 | @ 278 Days | - 7.36%
US Natural Gas - 27th February 2024 | @ 361 Days
DAX - 26th February 2024 | @ 76 Days | + 6.26%
ΣL CHF Composite - 26th February 2024 | @ 239 Days | + 1.54%
ΣL Uranium Composite - 26th February 2024 | @ 154 Days | + 10.69%
ΣL CAD Composite - 23rd February 2024 | @ 167 Days | + 0.41%
Copper (HG) - 23rd February 2024 | @ 80 Days | + 4.01%
ΣL US Stock Market Composite - 23rd February 2024 | @ 75 Days | + 4.86%
ΣL Gold Composite - 22nd February 2024 | @ 316 Days
S&P 500 - 21st February 2024 | @ 76 Days | + 4.33%
ΣL EUR Composite - 21st February 2024 | @ 135 Days | + 0.18%
ΣL Precious Metals Composite - 21st February 2024 | @ 137 Days | + 0.68%
ΣL Gold Composite - 20th February 2024 | @ 56 Days | + 1.53%
Crude Oil Volatility (OVX) - 20th February 2024 | @ 52 Days | + 7.5%
CBOE Volatility Index (VIX) - 19th February 2024 | @ 251 Days
ΣL Bitcoin Composite - 19th February 2024 | @ 86 Days | - 23.41%
US Natural Gas - 14th February 2024 | @ 106 Days | - 29.71%
CBOE Volatility Index (VIX) - 13th February 2024 | @ 77 Days | - 0.28%
US Dollar Index - 12th February 2024 | @ 601 Days | + 0.62%
ΣL Oil Composite - 8th February 2024 | @ 81 Days | - 0.16%
ΣL US Stock Market Composite - 7th February 2024 | @ 252 Days
ΣL Japanese Yen Composite - 7th February 2024 | @ 77 Days | + 2.92%
ΣL January 2024 Results & February Preview
ΣL Uranium Composite - 31st January 2024 | @ 77 Days
US 10 Year Treasury Yield (TNX) - 30th January 2024 | @ 495 Days
Crude Oil Volatility (OVX) - 26th January 2024 | @ 52 Days | - 4.56%
Nifty 50 - 26th January 2024 | @ 78 Days | + 0.48%
ΣL Bitcoin Composite - 26th January 2024 | @ 87 Days | + 8.06%
XAU/XAG - 25th January 2024 | @ 264 Days | + 9.59%
ΣL Canadian Dollar Composite - 24th January 2024 | @ 78 Days | - 0.06%
ΣL Gold Composite - 24th January 2024 | @ 56 Days | - 0.24%
Copper (HG) - 19th January 2024 | @ 160 Days | + 6.32%
ΣL US Dollar Composite - 18th January 2024 | @ 79 Days | + 0.09%
DAX - 17th January 2024 | @ 77 Days | + 2.36%
ΣL US Stock Market Composite - 16th January 2024 | @ 75 Days | + 0.35%
US Dollar Index - 15th January 2024 | @ 77 Days | - 0.41%
VanEck Steel ETF (SLX) - 12th January 2024 | @ 79 Days | - 1.33%
Silver - 12th January 2024 | @ 138 Days | - 6.32%
Copper (HG) - 12th January 2024 | @ 79 Days | + 3.07%
WisdomTree ZINC - 12th January 2024 | @ 80 Days | - 0.61%
S&P 500 - 9th January 2024 | @ 77 Days | - 2.99%
US Dollar Index - 9th January 2024 | @ 180 Days | + 3.02%
ΣL December 2023 Results & January 2024 Preview
CBOE Volatility Index (VIX) - 3rd January 2024 | @ 77 Days | + 10.96%
ΣL Japanese Yen Composite - 3rd January 2024 | @ 77 Days | + 3.32%
Crude Oil Volatility (OVX) - 2nd January 2024 | @ 52 Days | + 0.11%
Tencent Holdings Ltd (TCEHY) - 29th December 2023 | @ 74 Days | + 8.05%