Sitemap - 2024 - Sigma-L - Market Cycles

ΣL Japanese Yen Composite - 3rd May 2024 | @ 75 Days | + 4.3%

ΣL Oil Composite - 26th April 2024 | @ 81 Days | - 3.28%

ΣL Lithium Composite - 25th April 2024 | @ 82 Days | + 14.32%

ΣL Uranium Composite - 23rd April 2024 | @ 73 Days | + 9.04%

US Dollar Index - 21st April 2024 | @ 81 Days | + 2.23%

ΣL Bitcoin Composite - 19th April 2024 | @ 86 Days

VanEck Steel ETF (SLX) - 17th April 2024 | @ 78 Days | - 0.72%

ΣL Gold Composite - 15th April 2024 | @ 56 Days

WisdomTree ZINC - 9th April 2024 | @ 292 Days | - 5.02%

DAX - 9th April 2024 | @ 79 Days | - 3.75%

US Dollar Index - 4th April 2024 | @ 179 Days | + 1.42%

ΣL US Stock Market Composite - 4th April 2024 | @ 77 Days | - 2.51%

CBOE Volatility Index (VIX) - 27th March 2024 | @ 76 Days | - 6.45%

WTI Crude Oil - 25th March 2024 | @ 269 Days | + 5.51%

ΣL Uranium Composite - 20th March 2024 | @ 77 Days | + 16.20%

US Natural Gas - 18th March 2024 | @ 104 Days | - 5.59%

ΣL Oil Composite - 15th March 2024 | @ 80 Days | + 9.54%

Silver (XAGUSD) - 14th March 2024 | @ 594 Days

ΣL Japanese Yen Composite - 11th March 2024 | @ 77 Days | + 0.22%

US 10 Year Treasury Yield - 8th March 2024 | @ 529 Days | + 16.42%

ΣL Lithium Composite - 7th March 2024 | @ 81 Days

VanEck Steel ETF (SLX) - 4th March 2024 | @ 282 Days | - 8.04%

US Dollar Index - 4th March 2024 | @ 80 Days | - 1.49%

VanEck Steel ETF (SLX) - 1st March 2024 | @ 80 Days | + 2.95%

SPDR S&P Metals & Mining ETF (XME) - 29th February 2024 | @ 78 Days

Copper (HG) - 28th February 2024 | @ 278 Days | - 7.36%

US Natural Gas - 27th February 2024 | @ 361 Days

DAX - 26th February 2024 | @ 76 Days | + 6.26%

ΣL CHF Composite - 26th February 2024 | @ 239 Days | + 1.54%

ΣL Uranium Composite - 26th February 2024 | @ 154 Days | + 10.69%

ΣL CAD Composite - 23rd February 2024 | @ 167 Days | + 0.41%

Copper (HG) - 23rd February 2024 | @ 80 Days | + 4.01%

ΣL US Stock Market Composite - 23rd February 2024 | @ 75 Days | + 4.86%

ΣL Gold Composite - 22nd February 2024 | @ 316 Days

S&P 500 - 21st February 2024 | @ 76 Days | + 4.33%

ΣL EUR Composite - 21st February 2024 | @ 135 Days | + 0.18%

ΣL Precious Metals Composite - 21st February 2024 | @ 137 Days | + 0.68%

ΣL Gold Composite - 20th February 2024 | @ 56 Days | + 1.53%

Crude Oil Volatility (OVX) - 20th February 2024 | @ 52 Days | + 7.5%

CBOE Volatility Index (VIX) - 19th February 2024 | @ 251 Days

ΣL Bitcoin Composite - 19th February 2024 | @ 86 Days | - 23.41%

US Natural Gas - 14th February 2024 | @ 106 Days | - 29.71%

CBOE Volatility Index (VIX) - 13th February 2024 | @ 77 Days | - 0.28%

US Dollar Index - 12th February 2024 | @ 601 Days | + 0.62%

ΣL Oil Composite - 8th February 2024 | @ 81 Days | - 0.16%

ΣL US Stock Market Composite - 7th February 2024 | @ 252 Days

ΣL Japanese Yen Composite - 7th February 2024 | @ 77 Days | + 2.92%

ΣL January 2024 Results & February Preview

ΣL Uranium Composite - 31st January 2024 | @ 77 Days

US 10 Year Treasury Yield (TNX) - 30th January 2024 | @ 495 Days

Crude Oil Volatility (OVX) - 26th January 2024 | @ 52 Days | - 4.56%

Nifty 50 - 26th January 2024 | @ 78 Days | + 0.48%

ΣL Bitcoin Composite - 26th January 2024 | @ 87 Days | + 8.06%

XAU/XAG - 25th January 2024 | @ 264 Days | + 9.59%

ΣL Canadian Dollar Composite - 24th January 2024 | @ 78 Days | - 0.06%

ΣL Gold Composite - 24th January 2024 | @ 56 Days | - 0.24%

Copper (HG) - 19th January 2024 | @ 160 Days | + 6.32%

ΣL US Dollar Composite - 18th January 2024 | @ 79 Days | + 0.09%

DAX - 17th January 2024 | @ 77 Days | + 2.36%

ΣL US Stock Market Composite - 16th January 2024 | @ 75 Days | + 0.35%

US Dollar Index - 15th January 2024 | @ 77 Days | - 0.41%

VanEck Steel ETF (SLX) - 12th January 2024 | @ 79 Days | - 1.33%

Silver - 12th January 2024 | @ 138 Days | - 6.32%

Copper (HG) - 12th January 2024 | @ 79 Days | + 3.07%

WisdomTree ZINC - 12th January 2024 | @ 80 Days | - 0.61%

S&P 500 - 9th January 2024 | @ 77 Days | - 2.99%

US Dollar Index - 9th January 2024 | @ 180 Days | + 3.02%

ΣL December 2023 Results & January 2024 Preview

CBOE Volatility Index (VIX) - 3rd January 2024 | @ 77 Days | + 10.96%

ΣL Japanese Yen Composite - 3rd January 2024 | @ 77 Days | + 3.32%

Crude Oil Volatility (OVX) - 2nd January 2024 | @ 52 Days | + 0.11%

Tencent Holdings Ltd (TCEHY) - 29th December 2023 | @ 74 Days | + 8.05%